More actions
(Created page with "Roleplay Redux skills and abilities determine the outcome of conflicting actions both in dice PVP and out of combat. When making an aggressive roll against another character, the aggressor's roll sets the Difficulty Class (DC) that the defender’s save needs to meet or exceed to avoid the effect. Therefore in the case of a ‘tied’ roll, the defender wins.") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Roleplay Redux skills and abilities determine the outcome of conflicting actions both in dice PVP and out of combat. When making an aggressive roll against another character, the aggressor's roll sets the Difficulty Class (DC) that the defender’s save needs to meet or exceed to avoid the effect. Therefore in the case of a ‘tied’ roll, the defender wins. | Roleplay Redux skills and abilities determine the outcome of conflicting actions both in dice PVP and out of combat. When making an aggressive roll against another character, the aggressor's roll sets the Difficulty Class (DC) that the defender’s save needs to meet or exceed to avoid the effect. Therefore in the case of a ‘tied’ roll, the defender wins. | ||
{| class="wikitable" | |||
|+Difficulty Classes | |||
!Task Difficulty | |||
!DC | |||
|- | |||
|Very Easy | |||
|5 | |||
|- | |||
|Easy | |||
|10 | |||
|- | |||
|Medium | |||
|15 | |||
|- | |||
|Hard | |||
|20 | |||
|- | |||
|Very Hard | |||
|25 | |||
|- | |||
|Nearly Impossible | |||
|30 | |||
|} | |||
[[Category:Game Concepts]] |
Latest revision as of 23:24, 8 September 2024
Roleplay Redux skills and abilities determine the outcome of conflicting actions both in dice PVP and out of combat. When making an aggressive roll against another character, the aggressor's roll sets the Difficulty Class (DC) that the defender’s save needs to meet or exceed to avoid the effect. Therefore in the case of a ‘tied’ roll, the defender wins.
Task Difficulty | DC |
---|---|
Very Easy | 5 |
Easy | 10 |
Medium | 15 |
Hard | 20 |
Very Hard | 25 |
Nearly Impossible | 30 |