More actions
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Attributes represent the core aptitude of your character's abilities. On Outlands, each point allocated to an Attribute increases the roll on | Attributes represent the core aptitude of your character's abilities. On Outlands, each point allocated to an Attribute increases the roll on relevant attacks, [[Spells / Spell-Like Abilities|spell]], or [[Skills|skill]] check, and [[saving throws]]. | ||
* Strength - A measure of your character's physical might. Affects melee attacks and physical skills. | === Primary Attributes === | ||
* Dexterity - A measure of your character's coordination and finesse. Affects finesse and ranged attacks, AC, Reflex Save, and finesse based skills. | * '''Strength''' - A measure of your character's physical might. Affects melee attacks and physical skills. | ||
* Constitution - A measure of your character's overall health and resilience. Affects total Hit Points and Fortitude Save | * '''Dexterity''' - A measure of your character's coordination and finesse. Affects finesse and ranged attacks, AC, Reflex Save, and finesse based skills. | ||
* Intelligence - A measure of your character's intellectual prowess. Affects the number of skills you may learn, knowledge and investigation skills, and the potency of Wizard spells. | * '''Constitution''' - A measure of your character's overall health and resilience. Affects total Hit Points and Fortitude Save | ||
* Wisdom - A measure of your character's overall awareness of the world. Affects Will Save, the potency of Cleric and Druid spells, and various wisdom-based skills. | * '''Intelligence''' - A measure of your character's intellectual prowess. Affects the number of skills you may learn, knowledge and investigation skills, and the potency of Wizard spells. | ||
* Charisma - A measure of your character's personality and magnetism. Affects the potency of Bard, Paladin, Warlock, and Sorcerer spells as well as social skills. | * '''Wisdom''' - A measure of your character's overall awareness of the world. Affects Will Save, the potency of Cleric and Druid spells, and various wisdom-based skills. | ||
* '''Charisma''' - A measure of your character's personality and magnetism. Affects the potency of Bard, Paladin, Warlock, and Sorcerer spells as well as social skills. | |||
=== Secondary Attributes === | |||
* '''Hit Points''' - A measure of how much damage you can take before being incapacitated. | * '''Hit Points''' - A measure of how much damage you can take before being incapacitated. | ||
* '''Spell Points''' - A measure of how many spells you can cast before needing to [[Long Rest|Rest]]. | * '''Spell Points''' - A measure of how many spells you can cast before needing to [[Long Rest|Rest]]. | ||
* '''Movement Speed''' - A measure of how many grid spaces you may move per turn. | * '''Movement Speed''' - A measure of how many grid spaces you may move per turn. | ||
=== Saving Throws === | |||
<blockquote>See Also: [[Saving throws|Saving Throws]]</blockquote> | |||
* '''Reflex Save''' - Involves situations that require the character to react quickly. | |||
* '''Fortitude Save''' - Involves situations that require the character to endure hardship. | |||
* '''Willpower Save''' - Involves situations that require the character to mentally resist. | |||
=== Attribute Spreads available at Character Creation === | === Attribute Spreads available at Character Creation === | ||
<blockquote>We suggest you write down your stat spread before starting!</blockquote> | <blockquote>We suggest you write down your stat spread before starting!</blockquote>Attributes are assigned by picking from one of four arrays listed below and applying each bonus to the attribute of your choice. You will also receive additional bonuses from your race and your class. Some races allow you to pick additional attribute bonuses, while others will assign them automatically. The in-game menu system will require you to know IN ADVANCE which stats you want to apply to which attribute, due to limitations in TWU scripting. | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''+3''' | |'''+3''' | ||
Line 46: | Line 52: | ||
|<nowiki>+0</nowiki> | |<nowiki>+0</nowiki> | ||
|} | |} | ||
[[Index.php?title=Category:Game Concepts|i]] | |||
[[index.php?title=Category:Game Concepts]] | [[index.php?title=Category:Game Concepts]] |
Latest revision as of 00:44, 16 September 2024
Attributes represent the core aptitude of your character's abilities. On Outlands, each point allocated to an Attribute increases the roll on relevant attacks, spell, or skill check, and saving throws.
Primary Attributes
- Strength - A measure of your character's physical might. Affects melee attacks and physical skills.
- Dexterity - A measure of your character's coordination and finesse. Affects finesse and ranged attacks, AC, Reflex Save, and finesse based skills.
- Constitution - A measure of your character's overall health and resilience. Affects total Hit Points and Fortitude Save
- Intelligence - A measure of your character's intellectual prowess. Affects the number of skills you may learn, knowledge and investigation skills, and the potency of Wizard spells.
- Wisdom - A measure of your character's overall awareness of the world. Affects Will Save, the potency of Cleric and Druid spells, and various wisdom-based skills.
- Charisma - A measure of your character's personality and magnetism. Affects the potency of Bard, Paladin, Warlock, and Sorcerer spells as well as social skills.
Secondary Attributes
- Hit Points - A measure of how much damage you can take before being incapacitated.
- Spell Points - A measure of how many spells you can cast before needing to Rest.
- Movement Speed - A measure of how many grid spaces you may move per turn.
Saving Throws
See Also: Saving Throws
- Reflex Save - Involves situations that require the character to react quickly.
- Fortitude Save - Involves situations that require the character to endure hardship.
- Willpower Save - Involves situations that require the character to mentally resist.
Attribute Spreads available at Character Creation
We suggest you write down your stat spread before starting!
Attributes are assigned by picking from one of four arrays listed below and applying each bonus to the attribute of your choice. You will also receive additional bonuses from your race and your class. Some races allow you to pick additional attribute bonuses, while others will assign them automatically. The in-game menu system will require you to know IN ADVANCE which stats you want to apply to which attribute, due to limitations in TWU scripting.
+3 | +3 | +1 | +0 | +0 | +0 |
+3 | +2 | +2 | +1 | +0 | +0 |
+3 | +2 | +1 | +1 | +1 | +0 |
+2 | +2 | +2 | +2 | +1 | +0 |